Levoit Core 300S vs Coway AP-1512HH Mighty
The Levoit Core 300S and Coway AP-1512HH Mighty are two of the most recommended compact air purifiers in 2026 — but they serve very different needs. The Core 300S is a bedroom-sized smart purifier with app control and a whisper-quiet sleep mode. The Coway Mighty is a proven workhorse with higher CADR, wider coverage, and a 3-year warranty, but no app support. Here's the full comparison.
Full spec comparison
| Spec | Levoit Core 300S | Coway AP-1512HH Mighty |
|---|---|---|
| Price · MSRP | $99.99 | $109.99 |
| CADR · smoke | 141 CFM AHAM | 233 CFM AHAM |
| CADR · dust | 145 CFM | 246 CFM |
| CADR · pollen | 145 CFM | 240 CFM |
| Room coverage | 219 sq ft | 360 sq ft |
| HEPA rating | True HEPA (99.97%) | True HEPA (99.97%) |
| Filter stages | 3 | 4 |
| Noise · max | 48 dB | 53 dB |
| Noise · sleep | 24 dB | 24 dB |
| Max power | 45 W | 77 W |
| Energy Star | Certified | Certified |
| Annual filter cost | $29.99 | $29.99 |
| App control | Yes | — |
| Voice control | Alexa · Google Home | — |
| Warranty | 2 yr | 3 yr |
| Dimensions · H × W × D | 14.5″ × 8.7″ × 8.7″ | 16.8″ × 9.6″ × 5.9″ |
Cell tinted green = stronger on that metric. AHAM badge = CADR independently verified.
The call
Choose the Levoit Core 300S if: you're covering a bedroom or office under 220 sq ft, you want app control and scheduling, and quiet operation at night is a priority.
Choose the Coway AP-1512HH if: you're covering a medium-to-large room (up to 360 sq ft), you prefer simplicity over smart features, and you want the reassurance of a 3-year warranty and a proven long-term track record.